URL Details: https://mirror.ufro.cl/archlinux/

URL: https://mirror.ufro.cl/archlinux/
Mirror: ufro.cl
Protocol: https
Country: Chile
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-18 13:54 Germany 78.46.209.220 2025-09-07 01:20 8292:33 1.01 Yes
2026-08-18 13:34 Sweden 194.71.11.121 2025-09-07 01:20 8292:13 2.49 Yes
2026-08-18 12:57 United Kingdom 185.73.44.89 2025-09-07 01:20 8291:36 1.20 Yes
2026-08-18 12:51 Germany 78.46.209.220 2025-09-07 01:20 8291:30 1.27 Yes
2026-08-18 12:00 Sweden 194.71.11.121 2025-09-07 01:20 8290:39 1.45 Yes
2026-08-18 11:25 Germany 78.46.209.220 2025-09-07 01:20 8290:05 1.36 Yes
2026-08-18 11:22 United Kingdom 185.73.44.89 2025-09-07 01:20 8290:02 1.11 Yes
2026-08-18 10:37 Sweden 194.71.11.121 2025-09-07 01:20 8289:17 1.28 Yes
2026-08-18 10:00 United Kingdom 185.73.44.89 2025-09-07 01:20 8288:40 1.13 Yes
2026-08-18 09:39 Germany 78.46.209.220 2025-09-07 01:20 8288:18 2.71 Yes
2026-08-18 08:49 Sweden 194.71.11.121 2025-09-07 01:20 8287:29 1.09 Yes
2026-08-18 08:18 United Kingdom 185.73.44.89 2025-09-07 01:20 8286:58 1.12 Yes
2026-08-18 08:08 Germany 78.46.209.220 2025-09-07 01:20 8286:48 1.31 Yes
2026-08-18 07:03 Sweden 194.71.11.121 2025-09-07 01:20 8285:42 1.11 Yes
2026-08-18 07:00 United Kingdom 185.73.44.89 2025-09-07 01:20 8285:40 2.02 Yes
2026-08-18 06:55 Germany 78.46.209.220 2025-09-07 01:20 8285:34 1.34 Yes
2026-08-18 05:51 Sweden 194.71.11.121 2025-09-07 01:20 8284:31 1.30 Yes
2026-08-18 05:27 Germany 78.46.209.220 2025-09-07 01:20 8284:07 1.39 Yes
2026-08-18 05:25 United Kingdom 185.73.44.89 2025-09-07 01:20 8284:04 1.16 Yes
2026-08-18 04:14 Sweden 194.71.11.121 2025-09-07 01:20 8282:54 1.15 Yes
2026-08-18 04:09 Germany 78.46.209.220 2025-09-07 01:20 8282:49 2.81 Yes
2026-08-18 03:55 United Kingdom 185.73.44.89 2025-09-07 01:20 8282:35 2.92 Yes
2026-08-18 03:00 Germany 78.46.209.220 2025-09-07 01:20 8281:40 2.30 Yes
2026-08-18 02:15 Sweden 194.71.11.121 2025-09-07 01:20 8280:55 1.08 Yes
2026-08-18 02:02 United Kingdom 185.73.44.89 2025-09-07 01:20 8280:42 3.74 Yes
2026-08-18 01:06 Germany 78.46.209.220 2025-09-07 01:20 8279:45 1.50 Yes
2026-08-18 00:59 Sweden 194.71.11.121 2025-09-07 01:20 8279:39 1.09 Yes
2026-08-18 00:50 United Kingdom 185.73.44.89 2025-09-07 01:20 8279:30 1.34 Yes
2026-08-17 23:50 Sweden 194.71.11.121 2025-09-07 01:20 8278:29 1.08 Yes
2026-08-17 23:08 Germany 78.46.209.220 2025-09-07 01:20 8277:48 6.29 Yes
2026-08-17 22:54 United Kingdom 185.73.44.89 2025-09-07 01:20 8277:34 1.28 Yes
2026-08-17 21:55 Sweden 194.71.11.121 2025-09-07 01:20 8276:34 1.07 Yes
2026-08-17 21:51 Germany 78.46.209.220 2025-09-07 01:20 8276:31 2.80 Yes
2026-08-17 21:04 United Kingdom 185.73.44.89 2025-09-07 01:20 8275:44 1.16 Yes
2026-08-17 20:45 Germany 78.46.209.220 2025-09-07 01:20 8275:25 1.21 Yes
2026-08-17 20:07 Sweden 194.71.11.121 2025-09-07 01:20 8274:47 1.29 Yes
2026-08-17 19:30 Germany 78.46.209.220 2025-09-07 01:20 8274:10 2.35 Yes
2026-08-17 19:05 United Kingdom 185.73.44.89 2025-09-07 01:20 8273:45 1.06 Yes
2026-08-17 18:50 Sweden 194.71.11.121 2025-09-07 01:20 8273:30 1.33 Yes
2026-08-17 18:21 Germany 78.46.209.220 2025-09-07 01:20 8273:01 1.23 Yes
2026-08-17 18:01 United Kingdom 185.73.44.89 2025-09-07 01:20 8272:41 1.06 Yes
2026-08-17 16:56 Sweden 194.71.11.121 2025-09-07 01:20 8271:36 1.41 Yes
2026-08-17 16:29 United Kingdom 185.73.44.89 2025-09-07 01:20 8271:09 1.10 Yes
2026-08-17 16:28 Germany 78.46.209.220 2025-09-07 01:20 8271:08 1.34 Yes
2026-08-17 15:22 Germany 78.46.209.220 2025-09-07 01:20 8270:02 1.32 Yes
2026-08-17 15:11 United Kingdom 185.73.44.89 2025-09-07 01:20 8269:50 1.09 Yes
2026-08-17 15:02 Sweden 194.71.11.121 2025-09-07 01:20 8269:42 3.19 Yes
2026-08-17 14:09 Germany 78.46.209.220 2025-09-07 01:20 8268:48 1.36 Yes
2026-08-17 14:00 Sweden 194.71.11.121 2025-09-07 01:20 8268:40 1.14 Yes
2026-08-17 13:23 United Kingdom 185.73.44.89 2025-09-07 01:20 8268:02 2.80 Yes
2026-08-17 12:52 Germany 78.46.209.220 2025-09-07 01:20 8267:32 1.58 Yes
2026-08-17 12:36 Sweden 194.71.11.121 2025-09-07 01:20 8267:16 1.14 Yes
2026-08-17 11:47 United Kingdom 185.73.44.89 2025-09-07 01:20 8266:26 1.13 Yes
2026-08-17 11:23 Germany 78.46.209.220 2025-09-07 01:20 8266:03 1.32 Yes
2026-08-17 11:17 Sweden 194.71.11.121 2025-09-07 01:20 8265:56 1.55 Yes
2026-08-17 10:02 United Kingdom 185.73.44.89 2025-09-07 01:20 8264:42 1.15 Yes
2026-08-17 09:36 Germany 78.46.209.220 2025-09-07 01:20 8264:16 12.81 Yes
2026-08-17 09:31 Sweden 194.71.11.121 2025-09-07 01:20 8264:11 1.16 Yes
2026-08-17 08:47 United Kingdom 185.73.44.89 2025-09-07 01:20 8263:27 1.21 Yes
2026-08-17 08:21 Germany 78.46.209.220 2025-09-07 01:20 8263:01 2.56 Yes
2026-08-17 08:10 Sweden 194.71.11.121 2025-09-07 01:20 8262:50 3.08 Yes
2026-08-17 07:19 United Kingdom 185.73.44.89 2025-09-07 01:20 8261:59 1.10 Yes
2026-08-17 06:55 Germany 78.46.209.220 2025-09-07 01:20 8261:34 1.20 Yes
2026-08-17 06:12 Sweden 194.71.11.121 2025-09-07 01:20 8260:52 2.49 Yes
2026-08-17 05:31 United Kingdom 185.73.44.89 2025-09-07 01:20 8260:11 1.22 Yes
2026-08-17 05:17 Germany 78.46.209.220 2025-09-07 01:20 8259:56 1.52 Yes
2026-08-17 04:50 Sweden 194.71.11.121 2025-09-07 01:20 8259:29 1.20 Yes
2026-08-17 03:39 Germany 78.46.209.220 2025-09-07 01:20 8258:18 1.36 Yes
2026-08-17 03:33 United Kingdom 185.73.44.89 2025-09-07 01:20 8258:13 1.11 Yes
2026-08-17 03:32 Sweden 194.71.11.121 2025-09-07 01:20 8258:11 1.37 Yes
2026-08-17 02:18 Germany 78.46.209.220 2025-09-07 01:20 8256:58 1.33 Yes
2026-08-17 02:17 Sweden 194.71.11.121 2025-09-07 01:20 8256:56 2.16 Yes
2026-08-17 01:53 United Kingdom 185.73.44.89 2025-09-07 01:20 8256:32 1.00 Yes
2026-08-17 01:09 Germany 78.46.209.220 2025-09-07 01:20 8255:48 2.35 Yes
2026-08-17 00:48 United Kingdom 185.73.44.89 2025-09-07 01:20 8255:28 1.15 Yes
2026-08-17 00:36 Sweden 194.71.11.121 2025-09-07 01:20 8255:16 1.62 Yes
2026-08-16 23:29 Sweden 194.71.11.121 2025-09-07 01:20 8254:09 1.24 Yes
2026-08-16 23:28 United Kingdom 185.73.44.89 2025-09-07 01:20 8254:07 1.09 Yes
2026-08-16 23:24 Germany 78.46.209.220 2025-09-07 01:20 8254:04 1.36 Yes
2026-08-16 22:14 Sweden 194.71.11.121 2025-09-07 01:20 8252:54 1.07 Yes
2026-08-16 22:09 United Kingdom 185.73.44.89 2025-09-07 01:20 8252:49 0.99 Yes
2026-08-16 21:56 Germany 78.46.209.220 2025-09-07 01:20 8252:35 3.07 Yes
2026-08-16 20:54 Sweden 194.71.11.121 2025-09-07 01:20 8251:34 1.16 Yes
2026-08-16 20:13 United Kingdom 185.73.44.89 2025-09-07 01:20 8250:53 1.22 Yes
2026-08-16 20:01 Germany 78.46.209.220 2025-09-07 01:20 8250:40 1.34 Yes
2026-08-16 19:09 United Kingdom 185.73.44.89 2025-09-07 01:20 8249:49 1.12 Yes
2026-08-16 18:57 Sweden 194.71.11.121 2025-09-07 01:20 8249:37 1.29 Yes
2026-08-16 18:11 Germany 78.46.209.220 2025-09-07 01:20 8248:50 2.35 Yes
2026-08-16 17:48 United Kingdom 185.73.44.89 2025-09-07 01:20 8248:28 1.15 Yes
2026-08-16 17:25 Sweden 194.71.11.121 2025-09-07 01:20 8248:05 1.11 Yes
2026-08-16 16:34 United Kingdom 185.73.44.89 2025-09-07 01:20 8247:14 3.10 Yes
2026-08-16 16:32 Germany 78.46.209.220 2025-09-07 01:20 8247:12 1.35 Yes
2026-08-16 15:34 Sweden 194.71.11.121 2025-09-07 01:20 8246:14 1.09 Yes
2026-08-16 15:04 United Kingdom 185.73.44.89 2025-09-07 01:20 8245:44 1.12 Yes
2026-08-16 15:00 Germany 78.46.209.220 2025-09-07 01:20 8245:40 2.70 Yes
2026-08-16 14:24 Sweden 194.71.11.121 2025-09-07 01:20 8245:04 1.11 Yes
2026-08-16 13:31 United Kingdom 185.73.44.89 2025-09-07 01:20 8244:10 1.03 Yes
2026-08-16 13:20 Germany 78.46.209.220 2025-09-07 01:20 8244:00 2.38 Yes
2026-08-16 12:39 Sweden 194.71.11.121 2025-09-07 01:20 8243:19 4.07 Yes
2026-08-16 12:10 United Kingdom 185.73.44.89 2025-09-07 01:20 8242:50 1.09 Yes
2026-08-16 12:01 Germany 78.46.209.220 2025-09-07 01:20 8242:41 1.34 Yes
2026-08-16 11:31 Germany 78.46.209.220 2025-09-07 01:20 8242:11 1.33 Yes
2026-08-16 11:03 United Kingdom 185.73.44.89 2025-09-07 01:20 8241:43 2.93 Yes
2026-08-16 10:40 Sweden 194.71.11.121 2025-09-07 01:20 8241:20 1.16 Yes
2026-08-16 09:48 Germany 78.46.209.220 2025-09-07 01:20 8240:27 2.81 Yes
2026-08-16 09:41 United Kingdom 185.73.44.89 2025-09-07 01:20 8240:20 2.03 Yes
2026-08-16 09:20 Sweden 194.71.11.121 2025-09-07 01:20 8240:00 1.15 Yes
2026-08-16 08:19 United Kingdom 185.73.44.89 2025-09-07 01:20 8238:58 1.11 Yes
2026-08-16 08:11 Sweden 194.71.11.121 2025-09-07 01:20 8238:50 1.14 Yes
2026-08-16 08:06 Germany 78.46.209.220 2025-09-07 01:20 8238:46 1.36 Yes
2026-08-16 06:44 Sweden 194.71.11.121 2025-09-07 01:20 8237:23 2.19 Yes
2026-08-16 06:19 United Kingdom 185.73.44.89 2025-09-07 01:20 8236:59 1.14 Yes
2026-08-16 06:15 Germany 78.46.209.220 2025-09-07 01:20 8236:55 1.31 Yes
2026-08-16 05:02 Sweden 194.71.11.121 2025-09-07 01:20 8235:42 1.15 Yes
2026-08-16 04:53 United Kingdom 185.73.44.89 2025-09-07 01:20 8235:33 1.15 Yes
2026-08-16 04:42 Germany 78.46.209.220 2025-09-07 01:20 8235:22 2.69 Yes
2026-08-16 03:47 Sweden 194.71.11.121 2025-09-07 01:20 8234:27 1.49 Yes
2026-08-16 03:39 Germany 78.46.209.220 2025-09-07 01:20 8234:19 1.36 Yes
2026-08-16 03:28 United Kingdom 185.73.44.89 2025-09-07 01:20 8234:07 1.16 Yes
2026-08-16 02:02 Germany 78.46.209.220 2025-09-07 01:20 8232:41 1.57 Yes
2026-08-16 02:01 Sweden 194.71.11.121 2025-09-07 01:20 8232:41 1.14 Yes
2026-08-16 01:53 United Kingdom 185.73.44.89 2025-09-07 01:20 8232:33 1.97 Yes
2026-08-16 00:52 Sweden 194.71.11.121 2025-09-07 01:20 8231:32 4.50 Yes
2026-08-16 00:47 Germany 78.46.209.220 2025-09-07 01:20 8231:27 1.34 Yes
2026-08-16 00:36 United Kingdom 185.73.44.89 2025-09-07 01:20 8231:16 1.16 Yes
2026-08-15 23:35 Sweden 194.71.11.121 2025-09-07 01:20 8230:15 1.15 Yes
2026-08-15 23:10 United Kingdom 185.73.44.89 2025-09-07 01:20 8229:50 1.08 Yes
2026-08-15 22:59 Germany 78.46.209.220 2025-09-07 01:20 8229:38 1.34 Yes
2026-08-15 22:00 Sweden 194.71.11.121 2025-09-07 01:20 8228:40 1.12 Yes
2026-08-15 21:21 Germany 78.46.209.220 2025-09-07 01:20 8228:01 1.32 Yes
2026-08-15 21:15 United Kingdom 185.73.44.89 2025-09-07 01:20 8227:54 2.90 Yes
2026-08-15 20:51 Sweden 194.71.11.121 2025-09-07 01:20 8227:31 1.12 Yes
2026-08-15 19:40 Germany 78.46.209.220 2025-09-07 01:20 8226:20 1.34 Yes
2026-08-15 19:40 Sweden 194.71.11.121 2025-09-07 01:20 8226:19 1.12 Yes
2026-08-15 19:26 United Kingdom 185.73.44.89 2025-09-07 01:20 8226:06 1.35 Yes
2026-08-15 18:20 United Kingdom 185.73.44.89 2025-09-07 01:20 8225:00 1.28 Yes
2026-08-15 18:03 Sweden 194.71.11.121 2025-09-07 01:20 8224:43 1.29 Yes
2026-08-15 17:59 Germany 78.46.209.220 2025-09-07 01:20 8224:39 1.34 Yes
2026-08-15 16:25 United Kingdom 185.73.44.89 2025-09-07 01:20 8223:05 1.31 Yes
2026-08-15 16:09 Germany 78.46.209.220 2025-09-07 01:20 8222:49 6.31 Yes
2026-08-15 16:07 Sweden 194.71.11.121 2025-09-07 01:20 8222:47 1.31 Yes
2026-08-15 15:07 United Kingdom 185.73.44.89 2025-09-07 01:20 8221:47 1.19 Yes
2026-08-15 14:21 Sweden 194.71.11.121 2025-09-07 01:20 8221:00 1.15 Yes
2026-08-15 14:10 Germany 78.46.209.220 2025-09-07 01:20 8220:50 1.38 Yes
2026-08-15 14:01 United Kingdom 185.73.44.89 2025-09-07 01:20 8220:41 2.21 Yes
2026-08-15 13:05 Sweden 194.71.11.121 2025-09-07 01:20 8219:44 1.15 Yes
2026-08-15 12:49 United Kingdom 185.73.44.89 2025-09-07 01:20 8219:29 1.14 Yes
2026-08-15 12:14 Germany 78.46.209.220 2025-09-07 01:20 8218:54 1.28 Yes
2026-08-15 11:38 Sweden 194.71.11.121 2025-09-07 01:20 8218:18 1.97 Yes
2026-08-15 11:16 United Kingdom 185.73.44.89 2025-09-07 01:20 8217:56 1.12 Yes
2026-08-15 10:53 Germany 78.46.209.220 2025-09-07 01:20 8217:33 1.17 Yes
2026-08-15 10:07 Sweden 194.71.11.121 2025-09-07 01:20 8216:47 1.44 Yes
2026-08-15 10:01 United Kingdom 185.73.44.89 2025-09-07 01:20 8216:41 1.16 Yes
2026-08-15 09:51 Germany 78.46.209.220 2025-09-07 01:20 8216:31 2.83 Yes
2026-08-15 08:17 Sweden 194.71.11.121 2025-09-07 01:20 8214:57 1.13 Yes
2026-08-15 08:05 United Kingdom 185.73.44.89 2025-09-07 01:20 8214:44 1.53 Yes
2026-08-15 07:58 Germany 78.46.209.220 2025-09-07 01:20 8214:38 1.52 Yes
2026-08-15 06:44 Sweden 194.71.11.121 2025-09-07 01:20 8213:24 2.02 Yes
2026-08-15 06:36 United Kingdom 185.73.44.89 2025-09-07 01:20 8213:16 1.10 Yes
2026-08-15 06:34 Germany 78.46.209.220 2025-09-07 01:20 8213:14 2.37 Yes
2026-08-15 05:16 Sweden 194.71.11.121 2025-09-07 01:20 8211:55 1.08 Yes
2026-08-15 04:47 United Kingdom 185.73.44.89 2025-09-07 01:20 8211:26 1.21 Yes
2026-08-15 04:34 Germany 78.46.209.220 2025-09-07 01:20 8211:14 1.51 Yes
2026-08-15 04:05 Sweden 194.71.11.121 2025-09-07 01:20 8210:45 0.99 Yes
2026-08-15 03:19 Germany 78.46.209.220 2025-09-07 01:20 8209:58 1.30 Yes
2026-08-15 03:00 United Kingdom 185.73.44.89 2025-09-07 01:20 8209:40 1.14 Yes
2026-08-15 02:59 Sweden 194.71.11.121 2025-09-07 01:20 8209:39 1.55 Yes
2026-08-15 02:40 Germany 78.46.209.220 2025-09-07 01:20 8209:19 2.27 Yes
2026-08-15 01:58 Sweden 194.71.11.121 2025-09-07 01:20 8208:38 1.05 Yes
2026-08-15 01:25 Germany 78.46.209.220 2025-09-07 01:20 8208:05 1.34 Yes
2026-08-15 01:18 United Kingdom 185.73.44.89 2025-09-07 01:20 8207:58 1.13 Yes
2026-08-15 00:26 Sweden 194.71.11.121 2025-09-07 01:20 8207:06 1.07 Yes
2026-08-15 00:05 United Kingdom 185.73.44.89 2025-09-07 01:20 8206:45 1.19 Yes
2026-08-14 23:54 Germany 78.46.209.220 2025-09-07 01:20 8206:34 1.33 Yes
2026-08-14 22:54 Germany 78.46.209.220 2025-09-07 01:20 8205:33 1.36 Yes
2026-08-14 22:43 Sweden 194.71.11.121 2025-09-07 01:20 8205:23 1.16 Yes
2026-08-14 22:21 United Kingdom 185.73.44.89 2025-09-07 01:20 8205:00 1.64 Yes
2026-08-14 21:19 Germany 78.46.209.220 2025-09-07 01:20 8203:58 2.21 Yes
2026-08-14 21:13 United Kingdom 185.73.44.89 2025-09-07 01:20 8203:53 1.06 Yes
2026-08-14 20:49 Sweden 194.71.11.121 2025-09-07 01:20 8203:28 1.10 Yes
2026-08-14 20:04 Germany 78.46.209.220 2025-09-07 01:20 8202:43 2.39 Yes
2026-08-14 19:24 United Kingdom 185.73.44.89 2025-09-07 01:20 8202:03 1.17 Yes
2026-08-14 19:08 Sweden 194.71.11.121 2025-09-07 01:20 8201:47 1.19 Yes
2026-08-14 18:58 Germany 78.46.209.220 2025-09-07 01:20 8201:38 2.66 Yes
2026-08-14 17:40 Germany 78.46.209.220 2025-09-07 01:20 8200:20 2.08 Yes
2026-08-14 17:26 United Kingdom 185.73.44.89 2025-09-07 01:20 8200:06 1.26 Yes
2026-08-14 17:19 Sweden 194.71.11.121 2025-09-07 01:20 8199:59 1.50 Yes
2026-08-14 16:25 United Kingdom 185.73.44.89 2025-09-07 01:20 8199:05 1.29 Yes
2026-08-14 16:02 Sweden 194.71.11.121 2025-09-07 01:20 8198:42 1.24 Yes
2026-08-14 15:59 Germany 78.46.209.220 2025-09-07 01:20 8198:39 7.71 Yes
2026-08-14 15:13 United Kingdom 185.73.44.89 2025-09-07 01:20 8197:53 2.06 Yes
2026-08-14 14:41 Sweden 194.71.11.121 2025-09-07 01:20 8197:20 1.08 Yes
2026-08-14 14:29 Germany 78.46.209.220 2025-09-07 01:20 8197:09 1.36 Yes
2026-08-14 13:36 United Kingdom 185.73.44.89 2025-09-07 01:20 8196:16 1.18 Yes
2026-08-14 13:03 Sweden 194.71.11.121 2025-09-07 01:20 8195:43 1.11 Yes
2026-08-14 12:53 Germany 78.46.209.220 2025-09-07 01:20 8195:33 1.25 Yes
2026-08-14 11:55 United Kingdom 185.73.44.89 2025-09-07 01:20 8194:35 1.17 Yes
2026-08-14 11:26 Germany 78.46.209.220 2025-09-07 01:20 8194:06 1.46 Yes
2026-08-14 11:13 Sweden 194.71.11.121 2025-09-07 01:20 8193:53 1.16 Yes
2026-08-14 10:22 United Kingdom 185.73.44.89 2025-09-07 01:20 8193:01 1.11 Yes
2026-08-14 10:15 Germany 78.46.209.220 2025-09-07 01:20 8192:55 2.82 Yes
2026-08-14 10:04 Sweden 194.71.11.121 2025-09-07 01:20 8192:44 1.15 Yes
2026-08-14 09:05 Germany 78.46.209.220 2025-09-07 01:20 8191:45 2.46 Yes
2026-08-14 08:48 United Kingdom 185.73.44.89 2025-09-07 01:20 8191:28 2.22 Yes
2026-08-14 08:38 Sweden 194.71.11.121 2025-09-07 01:20 8191:17 1.09 Yes
2026-08-14 07:51 Germany 78.46.209.220 2025-09-07 01:20 8190:30 1.34 Yes
2026-08-14 07:48 United Kingdom 185.73.44.89 2025-09-07 01:20 8190:28 1.11 Yes
2026-08-14 07:11 Sweden 194.71.11.121 2025-09-07 01:20 8189:51 1.13 Yes
2026-08-14 06:36 United Kingdom 185.73.44.89 2025-09-07 01:20 8189:16 1.85 Yes
2026-08-14 06:01 Germany 78.46.209.220 2025-09-07 01:20 8188:40 2.40 Yes
2026-08-14 05:56 Sweden 194.71.11.121 2025-09-07 01:20 8188:35 1.11 Yes
2026-08-14 05:25 United Kingdom 185.73.44.89 2025-09-07 01:20 8188:05 1.15 Yes
2026-08-14 04:12 Sweden 194.71.11.121 2025-09-07 01:20 8186:51 1.14 Yes
2026-08-14 04:05 Germany 78.46.209.220 2025-09-07 01:20 8186:45 7.79 Yes
2026-08-14 03:54 United Kingdom 185.73.44.89 2025-09-07 01:20 8186:34 1.06 Yes
2026-08-14 03:06 Sweden 194.71.11.121 2025-09-07 01:20 8185:46 1.03 Yes
2026-08-14 02:24 Germany 78.46.209.220 2025-09-07 01:20 8185:03 1.38 Yes
2026-08-14 01:58 United Kingdom 185.73.44.89 2025-09-07 01:20 8184:38 2.23 Yes
2026-08-14 01:33 Sweden 194.71.11.121 2025-09-07 01:20 8184:12 1.85 Yes
2026-08-14 00:47 United Kingdom 185.73.44.89 2025-09-07 01:20 8183:27 0.94 Yes
2026-08-14 00:34 Germany 78.46.209.220 2025-09-07 01:20 8183:13 1.33 Yes
2026-08-13 23:39 Sweden 194.71.11.121 2025-09-07 01:20 8182:19 1.14 Yes
2026-08-13 23:30 United Kingdom 185.73.44.89 2025-09-07 01:20 8182:09 1.17 Yes
2026-08-13 22:41 Germany 78.46.209.220 2025-09-07 01:20 8181:21 7.36 Yes
2026-08-13 22:04 United Kingdom 185.73.44.89 2025-09-07 01:20 8180:44 10.89 Yes
2026-08-13 21:50 Sweden 194.71.11.121 2025-09-07 01:20 8180:30 2.02 Yes
2026-08-13 21:24 Germany 78.46.209.220 2025-09-07 01:20 8180:04 1.35 Yes
2026-08-13 20:49 United Kingdom 185.73.44.89 2025-09-07 01:20 8179:29 1.18 Yes
2026-08-13 20:02 Germany 78.46.209.220 2025-09-07 01:20 8178:42 2.38 Yes
2026-08-13 19:53 Sweden 194.71.11.121 2025-09-07 01:20 8178:33 1.11 Yes
2026-08-13 19:47 United Kingdom 185.73.44.89 2025-09-07 01:20 8178:27 1.12 Yes
2026-08-13 18:42 United Kingdom 185.73.44.89 2025-09-07 01:20 8177:22 1.37 Yes
2026-08-13 18:25 Sweden 194.71.11.121 2025-09-07 01:20 8177:05 1.32 Yes
2026-08-13 18:04 Germany 78.46.209.220 2025-09-07 01:20 8176:44 1.35 Yes
2026-08-13 17:23 Sweden 194.71.11.121 No Name or service not known
2026-08-13 16:45 United Kingdom 185.73.44.89 2025-09-07 01:20 8175:24 1.00 Yes
2026-08-13 16:45 Germany 78.46.209.220 2025-09-07 01:20 8175:24 1.32 Yes
2026-08-13 16:06 Sweden 194.71.11.121 2025-09-07 01:20 8174:45 1.15 Yes
2026-08-13 15:23 Germany 78.46.209.220 2025-09-07 01:20 8174:03 1.31 Yes
2026-08-13 15:09 United Kingdom 185.73.44.89 2025-09-07 01:20 8173:49 1.38 Yes
2026-08-13 14:21 Sweden 194.71.11.121 2025-09-07 01:20 8173:01 1.11 Yes
2026-08-13 13:25 Germany 78.46.209.220 2025-09-07 01:20 8172:04 2.58 Yes
2026-08-13 13:17 United Kingdom 185.73.44.89 2025-09-07 01:20 8171:57 1.13 Yes
2026-08-13 12:47 Sweden 194.71.11.121 2025-09-07 01:20 8171:27 1.08 Yes
2026-08-13 12:09 United Kingdom 185.73.44.89 No Name or service not known
2026-08-13 11:30 Sweden 194.71.11.121 No Connection timed out.
2026-08-13 11:29 Germany 78.46.209.220 2025-09-07 01:20 8170:09 2.33 Yes
2026-08-13 10:27 Sweden 194.71.11.121 2025-09-07 01:20 8169:06 2.96 Yes
2026-08-13 10:22 United Kingdom 185.73.44.89 2025-09-07 01:20 8169:02 1.32 Yes
2026-08-13 09:53 Germany 78.46.209.220 2025-09-07 01:20 8168:33 2.78 Yes
2026-08-13 09:18 United Kingdom 185.73.44.89 2025-09-07 01:20 8167:57 1.25 Yes
2026-08-13 08:37 Sweden 194.71.11.121 2025-09-07 01:20 8167:16 1.54 Yes
2026-08-13 07:59 Germany 78.46.209.220 2025-09-07 01:20 8166:39 1.25 Yes
2026-08-13 07:45 United Kingdom 185.73.44.89 2025-09-07 01:20 8166:25 1.04 Yes
2026-08-13 07:25 Sweden 194.71.11.121 2025-09-07 01:20 8166:04 1.10 Yes
2026-08-13 06:58 Germany 78.46.209.220 2025-09-07 01:20 8165:37 1.52 Yes
2026-08-13 06:11 Sweden 194.71.11.121 2025-09-07 01:20 8164:51 1.14 Yes
2026-08-13 05:56 United Kingdom 185.73.44.89 2025-09-07 01:20 8164:36 1.06 Yes
2026-08-13 05:17 Germany 78.46.209.220 2025-09-07 01:20 8163:57 2.73 Yes
2026-08-13 05:00 Sweden 194.71.11.121 2025-09-07 01:20 8163:40 2.39 Yes
2026-08-13 03:58 United Kingdom 185.73.44.89 2025-09-07 01:20 8162:38 1.05 Yes
2026-08-13 03:52 Sweden 194.71.11.121 2025-09-07 01:20 8162:32 2.42 Yes
2026-08-13 03:36 Germany 78.46.209.220 2025-09-07 01:20 8162:16 2.74 Yes
2026-08-13 02:45 United Kingdom 185.73.44.89 2025-09-07 01:20 8161:25 1.14 Yes
2026-08-13 02:33 Sweden 194.71.11.121 2025-09-07 01:20 8161:12 1.13 Yes
2026-08-13 01:57 Germany 78.46.209.220 2025-09-07 01:20 8160:36 1.30 Yes
2026-08-13 01:33 United Kingdom 185.73.44.89 2025-09-07 01:20 8160:13 1.13 Yes
2026-08-13 01:09 Sweden 194.71.11.121 2025-09-07 01:20 8159:49 1.93 Yes
2026-08-13 00:18 United Kingdom 185.73.44.89 2025-09-07 01:20 8158:57 1.32 Yes
2026-08-13 00:13 Germany 78.46.209.220 2025-09-07 01:20 8158:53 6.35 Yes
2026-08-12 23:58 Sweden 194.71.11.121 2025-09-07 01:20 8158:37 1.17 Yes
2026-08-12 22:45 Germany 78.46.209.220 2025-09-07 01:20 8157:24 1.22 Yes
2026-08-12 22:36 United Kingdom 185.73.44.89 2025-09-07 01:20 8157:16 1.06 Yes
2026-08-12 22:01 Sweden 194.71.11.121 2025-09-07 01:20 8156:41 1.30 Yes
2026-08-12 21:25 United Kingdom 185.73.44.89 2025-09-07 01:20 8156:05 1.08 Yes
2026-08-12 21:02 Germany 78.46.209.220 2025-09-07 01:20 8155:41 1.30 Yes
2026-08-12 20:23 Sweden 194.71.11.121 2025-09-07 01:20 8155:02 1.15 Yes
2026-08-12 20:03 United Kingdom 185.73.44.89 2025-09-07 01:20 8154:43 1.24 Yes
2026-08-12 19:59 Germany 78.46.209.220 2025-09-07 01:20 8154:39 1.31 Yes
2026-08-12 18:49 Sweden 194.71.11.121 2025-09-07 01:20 8153:29 1.08 Yes
2026-08-12 18:29 Germany 78.46.209.220 2025-09-07 01:20 8153:09 1.35 Yes
2026-08-12 18:11 United Kingdom 185.73.44.89 2025-09-07 01:20 8152:51 4.30 Yes
2026-08-12 17:32 Sweden 194.71.11.121 2025-09-07 01:20 8152:12 1.13 Yes
2026-08-12 17:10 Germany 78.46.209.220 2025-09-07 01:20 8151:50 1.26 Yes
2026-08-12 16:22 Sweden 194.71.11.121 2025-09-07 01:20 8151:02 5.76 Yes
2026-08-12 16:20 United Kingdom 185.73.44.89 2025-09-07 01:20 8150:59 2.88 Yes
2026-08-12 15:50 Germany 78.46.209.220 2025-09-07 01:20 8150:30 2.73 Yes
