URL Details: http://ftp.tu-chemnitz.de/pub/linux/archlinux/
| URL: | http://ftp.tu-chemnitz.de/pub/linux/archlinux/ |
|---|---|
| Mirror: | tu-chemnitz.de |
| Protocol: | http |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-18 12:56 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 10:30 | 0.24 | Yes | |
| 2026-08-18 12:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 10:27 | 0.08 | Yes | |
| 2026-08-18 12:50 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 10:24 | 0.12 | Yes | |
| 2026-08-18 12:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 9:36 | 0.36 | Yes | |
| 2026-08-18 11:59 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 9:33 | 0.21 | Yes | |
| 2026-08-18 11:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 9:01 | 0.07 | Yes | |
| 2026-08-18 11:25 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 8:59 | 0.09 | Yes | |
| 2026-08-18 11:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 8:58 | 0.20 | Yes | |
| 2026-08-18 11:22 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 8:56 | 0.31 | Yes | |
| 2026-08-18 10:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 8:13 | 0.28 | Yes | |
| 2026-08-18 10:37 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 8:11 | 0.31 | Yes | |
| 2026-08-18 10:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 7:36 | 0.16 | Yes | |
| 2026-08-18 10:00 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 7:34 | 0.24 | Yes | |
| 2026-08-18 09:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 7:14 | 0.10 | Yes | |
| 2026-08-18 09:38 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 7:12 | 0.07 | Yes | |
| 2026-08-18 08:51 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 6:26 | 0.17 | Yes | |
| 2026-08-18 08:49 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 6:23 | 0.30 | Yes | |
| 2026-08-18 08:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 5:54 | 0.16 | Yes | |
| 2026-08-18 08:18 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 5:52 | 0.21 | Yes | |
| 2026-08-18 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 5:44 | 0.10 | Yes | |
| 2026-08-18 08:08 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 5:42 | 0.14 | Yes | |
| 2026-08-18 07:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 4:39 | 0.19 | Yes | |
| 2026-08-18 07:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 4:36 | 0.21 | Yes | |
| 2026-08-18 07:02 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 4:36 | 0.21 | Yes | |
| 2026-08-18 07:00 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 4:34 | 0.22 | Yes | |
| 2026-08-18 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 4:31 | 0.08 | Yes | |
| 2026-08-18 06:54 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 4:28 | 0.11 | Yes | |
| 2026-08-18 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 3:27 | 0.18 | Yes | |
| 2026-08-18 05:51 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 3:25 | 0.19 | Yes | |
| 2026-08-18 05:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 3:03 | 0.07 | Yes | |
| 2026-08-18 05:27 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 3:01 | 0.10 | Yes | |
| 2026-08-18 05:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 3:01 | 0.15 | Yes | |
| 2026-08-18 05:24 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 2:58 | 0.43 | Yes | |
| 2026-08-18 04:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-18 02:25 | 1:51 | 0.17 | Yes | |
| 2026-08-18 04:14 | Sweden | 194.71.11.121 | 2026-08-18 02:25 | 1:48 | 0.27 | Yes | |
| 2026-08-18 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-18 02:25 | 1:45 | 0.07 | Yes | |
| 2026-08-18 04:09 | Germany | 78.46.209.220 | 2026-08-18 02:25 | 1:43 | 0.07 | Yes | |
| 2026-08-18 03:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-18 02:25 | 1:31 | 0.15 | Yes | |
| 2026-08-18 03:55 | United Kingdom | 185.73.44.89 | 2026-08-18 02:25 | 1:29 | 0.23 | Yes | |
| 2026-08-18 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 24:37 | 0.09 | Yes | |
| 2026-08-18 03:00 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 24:35 | 0.09 | Yes | |
| 2026-08-18 02:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 23:52 | 0.24 | Yes | |
| 2026-08-18 02:15 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 23:50 | 0.21 | Yes | |
| 2026-08-18 02:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 23:39 | 0.17 | Yes | |
| 2026-08-18 02:02 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 23:37 | 0.29 | Yes | |
| 2026-08-18 01:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 22:42 | 0.07 | Yes | |
| 2026-08-18 01:05 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 22:40 | 0.07 | Yes | |
| 2026-08-18 01:01 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 22:36 | 0.22 | Yes | |
| 2026-08-18 00:59 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 22:33 | 0.23 | Yes | |
| 2026-08-18 00:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 22:27 | 0.20 | Yes | |
| 2026-08-18 00:50 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 22:25 | 0.27 | Yes | |
| 2026-08-17 23:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 21:26 | 0.25 | Yes | |
| 2026-08-17 23:49 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 21:24 | 0.25 | Yes | |
| 2026-08-17 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 20:45 | 0.09 | Yes | |
| 2026-08-17 23:08 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 20:43 | 0.07 | Yes | |
| 2026-08-17 22:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 20:31 | 0.19 | Yes | |
| 2026-08-17 22:54 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 20:29 | 0.32 | Yes | |
| 2026-08-17 21:57 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 19:32 | 0.21 | Yes | |
| 2026-08-17 21:54 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 19:29 | 0.25 | Yes | |
| 2026-08-17 21:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 19:28 | 0.06 | Yes | |
| 2026-08-17 21:51 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 19:25 | 0.10 | Yes | |
| 2026-08-17 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 18:41 | 0.16 | Yes | |
| 2026-08-17 21:04 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 18:38 | 0.14 | Yes | |
| 2026-08-17 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 18:22 | 0.08 | Yes | |
| 2026-08-17 20:45 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 18:20 | 0.29 | Yes | |
| 2026-08-17 20:10 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 17:44 | 0.20 | Yes | |
| 2026-08-17 20:07 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 17:42 | 0.25 | Yes | |
| 2026-08-17 19:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 17:07 | 0.06 | Yes | |
| 2026-08-17 19:30 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 17:04 | 0.18 | Yes | |
| 2026-08-17 19:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 16:42 | 0.19 | Yes | |
| 2026-08-17 19:05 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 16:40 | 0.20 | Yes | |
| 2026-08-17 18:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 16:28 | 0.20 | Yes | |
| 2026-08-17 18:50 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 16:25 | 0.74 | Yes | |
| 2026-08-17 18:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 15:58 | 0.06 | Yes | |
| 2026-08-17 18:21 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 15:55 | 0.11 | Yes | |
| 2026-08-17 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 15:38 | 0.18 | Yes | |
| 2026-08-17 18:01 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 15:35 | 0.36 | Yes | |
| 2026-08-17 16:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 14:33 | 0.14 | Yes | |
| 2026-08-17 16:56 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 14:31 | 0.21 | Yes | |
| 2026-08-17 16:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 14:06 | 0.24 | Yes | |
| 2026-08-17 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 14:05 | 0.08 | Yes | |
| 2026-08-17 16:29 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 14:04 | 0.14 | Yes | |
| 2026-08-17 16:28 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 14:02 | 0.24 | Yes | |
| 2026-08-17 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 12:59 | 0.10 | Yes | |
| 2026-08-17 15:22 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 12:57 | 0.18 | Yes | |
| 2026-08-17 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 12:47 | 0.16 | Yes | |
| 2026-08-17 15:10 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 12:45 | 1.13 | Yes | |
| 2026-08-17 15:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 12:39 | 0.24 | Yes | |
| 2026-08-17 15:02 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 12:37 | 0.15 | Yes | |
| 2026-08-17 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 11:46 | 0.07 | Yes | |
| 2026-08-17 14:08 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 11:43 | 0.08 | Yes | |
| 2026-08-17 14:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 11:37 | 0.14 | Yes | |
| 2026-08-17 14:00 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 11:34 | 0.27 | Yes | |
| 2026-08-17 13:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 10:59 | 0.17 | Yes | |
| 2026-08-17 13:22 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 10:57 | 0.15 | Yes | |
| 2026-08-17 12:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 10:29 | 0.08 | Yes | |
| 2026-08-17 12:52 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 10:27 | 0.15 | Yes | |
| 2026-08-17 12:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 10:13 | 0.21 | Yes | |
| 2026-08-17 12:35 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 10:10 | 0.23 | Yes | |
| 2026-08-17 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 9:24 | 0.26 | Yes | |
| 2026-08-17 11:46 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 9:21 | 0.24 | Yes | |
| 2026-08-17 11:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 9:00 | 0.07 | Yes | |
| 2026-08-17 11:23 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 8:57 | 0.11 | Yes | |
| 2026-08-17 11:19 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 8:54 | 0.15 | Yes | |
| 2026-08-17 11:16 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 8:51 | 0.20 | Yes | |
| 2026-08-17 10:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 7:39 | 0.15 | Yes | |
| 2026-08-17 10:02 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 7:37 | 0.25 | Yes | |
| 2026-08-17 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 7:13 | 0.08 | Yes | |
| 2026-08-17 09:35 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 7:10 | 0.07 | Yes | |
| 2026-08-17 09:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 7:08 | 0.25 | Yes | |
| 2026-08-17 09:31 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 7:06 | 0.33 | Yes | |
| 2026-08-17 08:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 6:24 | 0.16 | Yes | |
| 2026-08-17 08:47 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 6:22 | 0.27 | Yes | |
| 2026-08-17 08:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 5:58 | 0.08 | Yes | |
| 2026-08-17 08:21 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 5:55 | 0.12 | Yes | |
| 2026-08-17 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 5:47 | 0.15 | Yes | |
| 2026-08-17 08:10 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 5:45 | 0.22 | Yes | |
| 2026-08-17 07:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 4:56 | 0.27 | Yes | |
| 2026-08-17 07:19 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 4:54 | 0.14 | Yes | |
| 2026-08-17 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 4:31 | 0.10 | Yes | |
| 2026-08-17 06:54 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 4:29 | 0.13 | Yes | |
| 2026-08-17 06:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 3:49 | 0.15 | Yes | |
| 2026-08-17 06:12 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 3:46 | 0.23 | Yes | |
| 2026-08-17 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-17 02:25 | 3:08 | 0.13 | Yes | |
| 2026-08-17 05:31 | United Kingdom | 185.73.44.89 | 2026-08-17 02:25 | 3:05 | 0.26 | Yes | |
| 2026-08-17 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 2:53 | 0.11 | Yes | |
| 2026-08-17 05:16 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 2:51 | 0.21 | Yes | |
| 2026-08-17 04:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-17 02:25 | 2:27 | 0.24 | Yes | |
| 2026-08-17 04:49 | Sweden | 194.71.11.121 | 2026-08-17 02:25 | 2:24 | 0.22 | Yes | |
| 2026-08-17 03:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-17 02:25 | 1:15 | 0.10 | Yes | |
| 2026-08-17 03:38 | Germany | 78.46.209.220 | 2026-08-17 02:25 | 1:13 | 0.26 | Yes | |
| 2026-08-17 03:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 25:09 | 0.15 | Yes | |
| 2026-08-17 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 25:08 | 0.13 | Yes | |
| 2026-08-17 03:33 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 25:07 | 0.24 | Yes | |
| 2026-08-17 03:31 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 25:05 | 0.29 | Yes | |
| 2026-08-17 02:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 23:54 | 0.07 | Yes | |
| 2026-08-17 02:19 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 23:53 | 0.21 | Yes | |
| 2026-08-17 02:18 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 23:51 | 0.07 | Yes | |
| 2026-08-17 02:16 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 23:50 | 0.26 | Yes | |
| 2026-08-17 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 23:29 | 0.15 | Yes | |
| 2026-08-17 01:52 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 23:26 | 0.37 | Yes | |
| 2026-08-17 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 22:45 | 0.08 | Yes | |
| 2026-08-17 01:08 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 22:42 | 0.59 | Yes | |
| 2026-08-17 00:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 22:24 | 0.21 | Yes | |
| 2026-08-17 00:48 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 22:22 | 0.20 | Yes | |
| 2026-08-17 00:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 22:12 | 0.26 | Yes | |
| 2026-08-17 00:36 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 22:10 | 0.21 | Yes | |
| 2026-08-16 23:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 21:05 | 0.20 | Yes | |
| 2026-08-16 23:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 21:04 | 0.18 | Yes | |
| 2026-08-16 23:29 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 21:03 | 0.22 | Yes | |
| 2026-08-16 23:27 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 21:01 | 0.23 | Yes | |
| 2026-08-16 23:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 21:00 | 0.06 | Yes | |
| 2026-08-16 23:24 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 20:58 | 0.14 | Yes | |
| 2026-08-16 22:16 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 19:50 | 0.20 | Yes | |
| 2026-08-16 22:13 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 19:47 | 0.25 | Yes | |
| 2026-08-16 22:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 19:45 | 0.16 | Yes | |
| 2026-08-16 22:09 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 19:43 | 0.72 | Yes | |
| 2026-08-16 21:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 19:32 | 0.11 | Yes | |
| 2026-08-16 21:55 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 19:29 | 0.08 | Yes | |
| 2026-08-16 20:56 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 18:30 | 0.23 | Yes | |
| 2026-08-16 20:54 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 18:28 | 0.40 | Yes | |
| 2026-08-16 20:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 17:49 | 0.22 | Yes | |
| 2026-08-16 20:13 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 17:47 | 0.24 | Yes | |
| 2026-08-16 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 17:37 | 0.09 | Yes | |
| 2026-08-16 20:00 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 17:34 | 0.08 | Yes | |
| 2026-08-16 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 16:45 | 0.15 | Yes | |
| 2026-08-16 19:09 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 16:43 | 0.25 | Yes | |
| 2026-08-16 18:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 16:33 | 0.18 | Yes | |
| 2026-08-16 18:57 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 16:31 | 0.20 | Yes | |
| 2026-08-16 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 15:47 | 0.11 | Yes | |
| 2026-08-16 18:10 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 15:44 | 0.10 | Yes | |
| 2026-08-16 17:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 15:24 | 0.21 | Yes | |
| 2026-08-16 17:48 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 15:22 | 0.25 | Yes | |
| 2026-08-16 17:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 15:02 | 0.18 | Yes | |
| 2026-08-16 17:25 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 14:59 | 0.28 | Yes | |
| 2026-08-16 16:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 14:10 | 0.15 | Yes | |
| 2026-08-16 16:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 14:08 | 0.06 | Yes | |
| 2026-08-16 16:34 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 14:07 | 0.29 | Yes | |
| 2026-08-16 16:32 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 14:06 | 0.07 | Yes | |
| 2026-08-16 15:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 13:10 | 0.24 | Yes | |
| 2026-08-16 15:34 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 13:08 | 0.21 | Yes | |
| 2026-08-16 15:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 12:40 | 0.15 | Yes | |
| 2026-08-16 15:04 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 12:38 | 0.19 | Yes | |
| 2026-08-16 15:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 12:36 | 0.08 | Yes | |
| 2026-08-16 15:00 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 12:34 | 0.11 | Yes | |
| 2026-08-16 14:26 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 12:00 | 0.14 | Yes | |
| 2026-08-16 14:24 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 11:58 | 0.26 | Yes | |
| 2026-08-16 13:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 11:06 | 0.22 | Yes | |
| 2026-08-16 13:30 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 11:04 | 0.25 | Yes | |
| 2026-08-16 13:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 10:56 | 0.10 | Yes | |
| 2026-08-16 13:20 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 10:54 | 0.13 | Yes | |
| 2026-08-16 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 10:15 | 0.19 | Yes | |
| 2026-08-16 12:39 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 10:13 | 0.29 | Yes | |
| 2026-08-16 12:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 9:46 | 0.29 | Yes | |
| 2026-08-16 12:10 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 9:44 | 0.24 | Yes | |
| 2026-08-16 12:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 9:37 | 0.07 | Yes | |
| 2026-08-16 12:01 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 9:35 | 0.06 | Yes | |
| 2026-08-16 11:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 9:07 | 0.08 | Yes | |
| 2026-08-16 11:31 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 9:05 | 0.11 | Yes | |
| 2026-08-16 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 8:39 | 0.22 | Yes | |
| 2026-08-16 11:03 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 8:37 | 0.13 | Yes | |
| 2026-08-16 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 8:16 | 0.16 | Yes | |
| 2026-08-16 10:39 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 8:13 | 0.22 | Yes | |
| 2026-08-16 09:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 7:23 | 0.12 | Yes | |
| 2026-08-16 09:47 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 7:21 | 0.06 | Yes | |
| 2026-08-16 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 7:16 | 0.24 | Yes | |
| 2026-08-16 09:40 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 7:14 | 0.24 | Yes | |
| 2026-08-16 09:22 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 6:56 | 0.17 | Yes | |
| 2026-08-16 09:20 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 6:54 | 0.21 | Yes | |
| 2026-08-16 08:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-16 02:26 | 5:54 | 0.20 | Yes | |
| 2026-08-16 08:18 | United Kingdom | 185.73.44.89 | 2026-08-16 02:26 | 5:52 | 0.13 | Yes | |
| 2026-08-16 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-16 02:26 | 5:46 | 0.14 | Yes | |
| 2026-08-16 08:10 | Sweden | 194.71.11.121 | 2026-08-16 02:26 | 5:44 | 0.20 | Yes | |
| 2026-08-16 08:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-16 02:26 | 5:42 | 0.10 | Yes | |
| 2026-08-16 08:06 | Germany | 78.46.209.220 | 2026-08-16 02:26 | 5:40 | 0.09 | Yes | |
