Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-08-19 21:30 | 100.0% | 5:18 | 0.47 | 0.13 | 5.9 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.60 | 0.11 | 2.8 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.35 | 0.21 | 2.7 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.13 | 0.11 | 2.4 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.23 | 0.11 | 2.4 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.43 | 0.19 | 2.7 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2026-08-19 17:30 | 100.0% | 4:19 | 0.77 | 0.12 | 5.2 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-08-19 21:30 | 100.0% | 5:18 | 0.40 | 0.07 | 5.8 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.67 | 0.08 | 2.9 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.36 | 0.17 | 2.6 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.07 | 0.04 | 2.2 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.16 | 0.14 | 2.4 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.34 | 0.06 | 2.5 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2026-08-19 17:30 | 100.0% | 4:19 | 0.90 | 0.27 | 5.5 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-08-19 21:30 | 100.0% | 5:18 | 1.88 | 0.23 | 7.4 | Details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 3.02 | 0.51 | 5.6 | Details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 1.69 | 0.46 | 4.3 | Details |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.57 | 0.21 | 2.9 | Details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 0.51 | 0.18 | 2.8 | Details | |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-08-19 21:30 | 100.0% | 2:06 | 1.72 | 0.29 | 4.1 | Details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | 2026-08-19 17:30 | 100.0% | 4:19 | 3.91 | 0.45 | 8.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Connection timed out. | 2026-08-18 16:08 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.