Mirror Details: hasphetica.win
| Name: | hasphetica.win |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.hasphetica.win/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://mirror.hasphetica.win/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://mirror.hasphetica.win/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 5.23 | 2.27 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.hasphetica.win/archlinux/ | https | United States | Connection timed out. | 2026-08-18 13:56 | 305 | details |
| http://mirror.hasphetica.win/archlinux/ | http | United States | Connection timed out. | 2026-08-18 13:56 | 275 | details |
| rsync://mirror.hasphetica.win/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mirror.hasphetica.win (2605:6400:10:1d5:b7a8:9ff7:8142:b414): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(165) [Receiver=3.5.0-g471e17dc] |
2026-08-18 13:56 | 26 | details |
| https://mirror.hasphetica.win/archlinux/ | https | United States | [SSL: TLSV1_ALERT_INTERNAL_ERROR] tlsv1 alert internal error (_ssl.c:1082) | 2026-08-18 13:53 | 336 | details |
| http://mirror.hasphetica.win/archlinux/ | http | United States | [SSL: TLSV1_ALERT_INTERNAL_ERROR] tlsv1 alert internal error (_ssl.c:1082) | 2026-08-18 13:53 | 336 | details |
| rsync://mirror.hasphetica.win/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc] | 2026-08-18 13:53 | 176 | details |
| https://mirror.hasphetica.win/archlinux/ | https | United States | No route to host | 2026-08-18 05:29 | 30 | details |
| http://mirror.hasphetica.win/archlinux/ | http | United States | No route to host | 2026-08-18 01:08 | 60 | details |
| rsync://mirror.hasphetica.win/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-08-16 11:33 | 411 | details |
| rsync://mirror.hasphetica.win/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mirror.hasphetica.win (2605:6400:10:1d5:b7a8:9ff7:8142:b414): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-08-16 03:50 | 58 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.