URL Details: rsync://mirror.cedia.org.ec/archlinux/
| URL: | rsync://mirror.cedia.org.ec/archlinux/ |
|---|---|
| Mirror: | cedia.org.ec |
| Protocol: | rsync |
| Country: | Ecuador |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-18 12:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 214:42 | 2.67 | Yes | |
| 2026-08-18 12:00 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 214:40 | 3.18 | Yes | |
| 2026-08-18 11:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 214:07 | 3.11 | Yes | |
| 2026-08-18 11:25 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 214:05 | 2.82 | Yes | |
| 2026-08-18 11:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 214:04 | 3.07 | Yes | |
| 2026-08-18 11:22 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 214:02 | 2.86 | Yes | |
| 2026-08-18 10:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 213:19 | 3.62 | Yes | |
| 2026-08-18 10:37 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 213:17 | 2.81 | Yes | |
| 2026-08-18 10:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 212:42 | 2.51 | Yes | |
| 2026-08-18 10:00 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 212:40 | 3.78 | Yes | |
| 2026-08-18 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 212:21 | 3.25 | Yes | |
| 2026-08-18 09:38 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 212:18 | 2.63 | Yes | |
| 2026-08-18 08:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 211:32 | 3.59 | Yes | |
| 2026-08-18 08:49 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 211:29 | 2.82 | Yes | |
| 2026-08-18 08:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 211:01 | 3.04 | Yes | |
| 2026-08-18 08:18 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 210:58 | 2.80 | Yes | |
| 2026-08-18 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 210:50 | 2.72 | Yes | |
| 2026-08-18 08:08 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 210:48 | 2.61 | Yes | |
| 2026-08-18 07:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 209:45 | 2.79 | Yes | |
| 2026-08-18 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 209:43 | 3.13 | Yes | |
| 2026-08-18 07:02 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 209:42 | 3.82 | Yes | |
| 2026-08-18 07:00 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 209:40 | 2.65 | Yes | |
| 2026-08-18 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 209:37 | 2.74 | Yes | |
| 2026-08-18 06:54 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 209:34 | 2.70 | Yes | |
| 2026-08-18 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 208:33 | 3.59 | Yes | |
| 2026-08-18 05:51 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 208:31 | 3.15 | Yes | |
| 2026-08-18 05:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 208:09 | 3.10 | Yes | |
| 2026-08-18 05:27 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 208:07 | 2.52 | Yes | |
| 2026-08-18 05:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 208:07 | 2.51 | Yes | |
| 2026-08-18 05:25 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 208:05 | 3.36 | Yes | |
| 2026-08-18 04:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 206:57 | 2.81 | Yes | |
| 2026-08-18 04:14 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 206:54 | 3.71 | Yes | |
| 2026-08-18 04:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 206:51 | 2.95 | Yes | |
| 2026-08-18 04:09 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 206:49 | 2.58 | Yes | |
| 2026-08-18 03:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 206:37 | 3.23 | Yes | |
| 2026-08-18 03:55 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 206:35 | 2.84 | Yes | |
| 2026-08-18 03:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 205:42 | 2.68 | Yes | |
| 2026-08-18 03:00 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 205:40 | 2.61 | Yes | |
| 2026-08-18 02:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 204:58 | 2.97 | Yes | |
| 2026-08-18 02:15 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 204:55 | 4.33 | Yes | |
| 2026-08-18 02:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 204:44 | 2.84 | Yes | |
| 2026-08-18 02:02 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 204:42 | 3.55 | Yes | |
| 2026-08-18 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 203:48 | 2.75 | Yes | |
| 2026-08-18 01:05 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 203:45 | 2.61 | Yes | |
| 2026-08-18 01:01 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 203:41 | 3.64 | Yes | |
| 2026-08-18 00:59 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 203:39 | 3.89 | Yes | |
| 2026-08-18 00:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 203:33 | 2.61 | Yes | |
| 2026-08-18 00:50 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 203:30 | 3.34 | Yes | |
| 2026-08-17 23:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 202:32 | 3.62 | Yes | |
| 2026-08-17 23:49 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 202:29 | 3.39 | Yes | |
| 2026-08-17 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 201:50 | 3.56 | Yes | |
| 2026-08-17 23:08 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 201:48 | 2.94 | Yes | |
| 2026-08-17 22:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 201:36 | 2.87 | Yes | |
| 2026-08-17 22:54 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 201:34 | 2.70 | Yes | |
| 2026-08-17 21:57 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 200:37 | 4.11 | Yes | |
| 2026-08-17 21:55 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 200:35 | 3.89 | Yes | |
| 2026-08-17 21:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 200:33 | 2.73 | Yes | |
| 2026-08-17 21:51 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 200:31 | 2.83 | Yes | |
| 2026-08-17 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 199:46 | 2.68 | Yes | |
| 2026-08-17 21:04 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 199:44 | 3.67 | Yes | |
| 2026-08-17 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 199:27 | 3.06 | Yes | |
| 2026-08-17 20:45 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 199:25 | 2.62 | Yes | |
| 2026-08-17 20:10 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 198:50 | 2.77 | Yes | |
| 2026-08-17 20:07 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 198:47 | 3.69 | Yes | |
| 2026-08-17 19:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 198:12 | 3.24 | Yes | |
| 2026-08-17 19:30 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 198:10 | 2.91 | Yes | |
| 2026-08-17 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 197:48 | 2.88 | Yes | |
| 2026-08-17 19:05 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 197:45 | 3.47 | Yes | |
| 2026-08-17 18:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 197:33 | 3.99 | Yes | |
| 2026-08-17 18:50 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 197:30 | 2.87 | Yes | |
| 2026-08-17 18:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 197:03 | 2.71 | Yes | |
| 2026-08-17 18:21 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 197:01 | 2.62 | Yes | |
| 2026-08-17 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 196:43 | 3.13 | Yes | |
| 2026-08-17 18:01 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 196:41 | 2.98 | Yes | |
| 2026-08-17 16:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 195:39 | 3.95 | Yes | |
| 2026-08-17 16:56 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 195:36 | 3.00 | Yes | |
| 2026-08-17 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 195:12 | 3.23 | Yes | |
| 2026-08-17 16:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 195:10 | 3.05 | Yes | |
| 2026-08-17 16:29 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 195:09 | 2.72 | Yes | |
| 2026-08-17 16:28 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 195:08 | 2.95 | Yes | |
| 2026-08-17 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 194:05 | 3.02 | Yes | |
| 2026-08-17 15:22 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 194:02 | 2.73 | Yes | |
| 2026-08-17 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 193:53 | 2.96 | Yes | |
| 2026-08-17 15:11 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 193:51 | 2.64 | Yes | |
| 2026-08-17 15:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 193:45 | 3.93 | Yes | |
| 2026-08-17 15:02 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 193:42 | 2.82 | Yes | |
| 2026-08-17 14:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 192:51 | 2.72 | Yes | |
| 2026-08-17 14:08 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 192:48 | 2.52 | Yes | |
| 2026-08-17 14:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 192:42 | 4.22 | Yes | |
| 2026-08-17 14:00 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 192:40 | 3.87 | Yes | |
| 2026-08-17 13:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 192:05 | 2.59 | Yes | |
| 2026-08-17 13:22 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 192:02 | 2.97 | Yes | |
| 2026-08-17 12:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 191:34 | 2.80 | Yes | |
| 2026-08-17 12:52 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 191:32 | 2.81 | Yes | |
| 2026-08-17 12:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 191:18 | 2.68 | Yes | |
| 2026-08-17 12:36 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 191:16 | 2.84 | Yes | |
| 2026-08-17 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 190:29 | 2.50 | Yes | |
| 2026-08-17 11:47 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 190:26 | 2.64 | Yes | |
| 2026-08-17 11:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 190:05 | 3.39 | Yes | |
| 2026-08-17 11:23 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 190:03 | 2.80 | Yes | |
| 2026-08-17 11:19 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 189:59 | 3.25 | Yes | |
| 2026-08-17 11:16 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 189:56 | 2.85 | Yes | |
| 2026-08-17 10:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 188:45 | 2.72 | Yes | |
| 2026-08-17 10:02 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 188:42 | 2.93 | Yes | |
| 2026-08-17 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 188:18 | 4.32 | Yes | |
| 2026-08-17 09:36 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 188:16 | 2.68 | Yes | |
| 2026-08-17 09:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 188:14 | 3.64 | Yes | |
| 2026-08-17 09:31 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 188:11 | 3.10 | Yes | |
| 2026-08-17 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 187:29 | 2.33 | Yes | |
| 2026-08-17 08:47 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 187:27 | 2.68 | Yes | |
| 2026-08-17 08:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 187:03 | 4.48 | Yes | |
| 2026-08-17 08:21 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 187:01 | 2.61 | Yes | |
| 2026-08-17 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 186:53 | 2.99 | Yes | |
| 2026-08-17 08:10 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 186:50 | 2.80 | Yes | |
| 2026-08-17 07:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 186:01 | 2.58 | Yes | |
| 2026-08-17 07:19 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 185:59 | 2.88 | Yes | |
| 2026-08-17 06:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 185:37 | 3.42 | Yes | |
| 2026-08-17 06:54 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 185:34 | 2.60 | Yes | |
| 2026-08-17 06:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 184:54 | 2.75 | Yes | |
| 2026-08-17 06:12 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 184:52 | 2.80 | Yes | |
| 2026-08-17 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 184:13 | 2.61 | Yes | |
| 2026-08-17 05:31 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 184:11 | 2.85 | Yes | |
| 2026-08-17 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 183:58 | 3.10 | Yes | |
| 2026-08-17 05:16 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 183:56 | 2.64 | Yes | |
| 2026-08-17 04:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 183:32 | 3.68 | Yes | |
| 2026-08-17 04:49 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 183:29 | 3.69 | Yes | |
| 2026-08-17 03:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 182:21 | 2.92 | Yes | |
| 2026-08-17 03:38 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 182:18 | 2.71 | Yes | |
| 2026-08-17 03:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 182:15 | 3.73 | Yes | |
| 2026-08-17 03:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 182:14 | 3.63 | Yes | |
| 2026-08-17 03:33 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 182:13 | 2.67 | Yes | |
| 2026-08-17 03:31 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 182:11 | 3.74 | Yes | |
| 2026-08-17 02:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 181:00 | 2.89 | Yes | |
| 2026-08-17 02:19 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 180:59 | 3.48 | Yes | |
| 2026-08-17 02:18 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 180:58 | 2.52 | Yes | |
| 2026-08-17 02:16 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 180:56 | 3.93 | Yes | |
| 2026-08-17 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 180:35 | 3.13 | Yes | |
| 2026-08-17 01:53 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 180:33 | 2.78 | Yes | |
| 2026-08-17 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 179:51 | 2.96 | Yes | |
| 2026-08-17 01:09 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 179:48 | 2.67 | Yes | |
| 2026-08-17 00:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 179:30 | 3.75 | Yes | |
| 2026-08-17 00:48 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 179:28 | 2.95 | Yes | |
| 2026-08-17 00:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 179:19 | 2.97 | Yes | |
| 2026-08-17 00:36 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 179:16 | 4.68 | Yes | |
| 2026-08-16 23:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 178:11 | 4.42 | Yes | |
| 2026-08-16 23:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 178:10 | 3.04 | Yes | |
| 2026-08-16 23:29 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 178:09 | 3.74 | Yes | |
| 2026-08-16 23:28 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 178:08 | 2.95 | Yes | |
| 2026-08-16 23:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 178:06 | 2.84 | Yes | |
| 2026-08-16 23:24 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 178:04 | 2.86 | Yes | |
| 2026-08-16 22:16 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 176:56 | 3.50 | Yes | |
| 2026-08-16 22:14 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 176:54 | 2.86 | Yes | |
| 2026-08-16 22:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 176:51 | 3.25 | Yes | |
| 2026-08-16 22:09 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 176:49 | 3.52 | Yes | |
| 2026-08-16 21:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 176:38 | 3.91 | Yes | |
| 2026-08-16 21:55 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 176:35 | 3.16 | Yes | |
| 2026-08-16 20:56 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 175:36 | 4.59 | Yes | |
| 2026-08-16 20:54 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 175:34 | 3.79 | Yes | |
| 2026-08-16 20:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 174:55 | 2.62 | Yes | |
| 2026-08-16 20:13 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 174:53 | 2.93 | Yes | |
| 2026-08-16 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 174:43 | 3.40 | Yes | |
| 2026-08-16 20:00 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 174:40 | 2.62 | Yes | |
| 2026-08-16 19:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 173:51 | 3.10 | Yes | |
| 2026-08-16 19:09 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 173:49 | 3.14 | Yes | |
| 2026-08-16 18:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 173:39 | 3.64 | Yes | |
| 2026-08-16 18:57 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 173:37 | 3.03 | Yes | |
| 2026-08-16 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 172:53 | 3.36 | Yes | |
| 2026-08-16 18:10 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 172:50 | 2.81 | Yes | |
| 2026-08-16 17:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 172:30 | 4.44 | Yes | |
| 2026-08-16 17:48 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 172:28 | 3.06 | Yes | |
| 2026-08-16 17:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 172:08 | 2.69 | Yes | |
| 2026-08-16 17:25 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 172:05 | 3.42 | Yes | |
| 2026-08-16 16:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 171:16 | 2.52 | Yes | |
| 2026-08-16 16:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 171:14 | 3.38 | Yes | |
| 2026-08-16 16:34 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 171:14 | 2.75 | Yes | |
| 2026-08-16 16:32 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 171:12 | 2.81 | Yes | |
| 2026-08-16 15:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 170:16 | 2.71 | Yes | |
| 2026-08-16 15:34 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 170:14 | 2.86 | Yes | |
| 2026-08-16 15:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 169:47 | 2.49 | Yes | |
| 2026-08-16 15:04 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 169:44 | 2.78 | Yes | |
| 2026-08-16 15:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 169:42 | 2.70 | Yes | |
| 2026-08-16 15:00 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 169:40 | 2.81 | Yes | |
| 2026-08-16 14:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 169:07 | 3.22 | Yes | |
| 2026-08-16 14:24 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 169:04 | 3.74 | Yes | |
| 2026-08-16 13:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 168:13 | 2.43 | Yes | |
| 2026-08-16 13:30 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 168:10 | 3.38 | Yes | |
| 2026-08-16 13:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 168:02 | 3.39 | Yes | |
| 2026-08-16 13:20 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 168:00 | 3.06 | Yes | |
| 2026-08-16 12:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 167:22 | 2.77 | Yes | |
| 2026-08-16 12:39 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 167:19 | 3.07 | Yes | |
| 2026-08-16 12:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 166:52 | 3.02 | Yes | |
| 2026-08-16 12:10 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 166:50 | 2.97 | Yes | |
| 2026-08-16 12:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 166:43 | 2.90 | Yes | |
| 2026-08-16 12:01 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 166:41 | 2.41 | Yes | |
| 2026-08-16 11:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 166:13 | 3.51 | Yes | |
| 2026-08-16 11:31 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 166:11 | 2.86 | Yes | |
| 2026-08-16 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 165:45 | 3.84 | Yes | |
| 2026-08-16 11:03 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 165:43 | 3.47 | Yes | |
| 2026-08-16 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 165:22 | 2.82 | Yes | |
| 2026-08-16 10:40 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 165:20 | 3.08 | Yes | |
| 2026-08-16 09:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 164:30 | 3.03 | Yes | |
| 2026-08-16 09:48 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 164:28 | 2.68 | Yes | |
| 2026-08-16 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 164:22 | 2.61 | Yes | |
| 2026-08-16 09:40 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 164:20 | 2.65 | Yes | |
| 2026-08-16 09:23 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 164:03 | 2.91 | Yes | |
| 2026-08-16 09:20 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 164:00 | 3.72 | Yes | |
| 2026-08-16 08:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 163:00 | 2.86 | Yes | |
| 2026-08-16 08:18 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 162:58 | 2.74 | Yes | |
| 2026-08-16 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 162:53 | 3.59 | Yes | |
| 2026-08-16 08:10 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 162:50 | 3.29 | Yes | |
| 2026-08-16 08:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 162:48 | 2.83 | Yes | |
| 2026-08-16 08:06 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 162:46 | 2.84 | Yes | |
| 2026-08-16 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 161:26 | 2.69 | Yes | |
| 2026-08-16 06:43 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 161:23 | 4.65 | Yes | |
| 2026-08-16 06:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 161:01 | 3.07 | Yes | |
